Proxy types and prices
Short answer, November 2026: residential proxies are the default for collecting public data, ISP proxies for long sessions on one stable IP, mobile proxies for mobile-first platforms, and datacenter proxies when speed and cost matter more than the type of IP
| Type | Billed by | Best for | Cheapest at reference volume | Providers |
|---|---|---|---|---|
| Residential proxies | GB | Collecting public data from sites that treat datacenter traffic with suspicion: e-commerce catalogs, search results, travel and real estate listings, ad checks in a given city | $192/mo for 50 GB Infatica | 3 |
| Mobile proxies | GB | Mobile-first platforms and app testing, checking how ads and pages look for mobile users in a specific country | $130/mo for 20 GB Infatica | 2 |
| ISP (static residential) proxies | IP | Long sessions on one address: running several marketplace stores or client accounts by an agency, each on its own stable IP | $6.00/mo for 10 IPs Webshare | 2 |
| Datacenter proxies | IP or GB | Monitoring your own sites, QA and load testing, and collecting data from sites that do not filter datacenter traffic | $2.99/mo for 100 IPs Webshare | 3 |
Providers
| Provider | Residential from | Mobile from | ISP from | Datacenter from | Payment | Trial | Checked | |
|---|---|---|---|---|---|---|---|---|
| Infatica | $2.60/GB | $4.00/GB | $1.95/IP | $0.30/GB, $1.00/IP | Card, PayPal | 7-day residential trial for $4 | November 12, 2026 | Go |
| Webshare | $1.40/GB | - | $0.30/IP | $0.0299/IP | Card, Google Pay, Apple Pay | Free plan: 10 shared proxies and 1 GB a month, no card needed | November 12, 2026 | Go |
| Astroproxy | $7.30/GB | $13.14/GB | - | $3.65/GB | Card | Free proxy test and $3 starting credit | November 12, 2026 | Go |
«From» is the lowest list price per unit, usually on the biggest plan. Use the calculator for the price at your volume